Tentang kami
Penghargaan








Sertifikasi
- Sertifikat ISO 37001:2016 Sistem Manajemen Anti Penyuapan (SMAP)
- ISO 14001:2015 Sistem Manajemen Kesehatan dan Keselamatan Kerja (SMK3)
- ISO 14001:2015 Manajemen Lingkungan.
- ISO 9001:2015 Sistem Manajemen Mutu
- ISO 20000-1:2011 Sistem Pengelolaan Layanan Ti
- MEF 9 and MEF 14 Metro Ethernet Forum Standardization
- Tier Certification of Design Documents (Tier 3)
- Sertifikasi Sistem Manajemen Keselamatan dan Kesehatan Kerja (SMK3) untuk Kantor ICON+Cawang, ICON+ Gandul dan Data Center
- Pengesahan Pemakaian Pesawat Angkat dan Angkut
- Pengesahan Penggunaan Instalasi Listrik
- Pengesahan Penggunaan Instalasi Petir
- Pengesahan Pemakaian Terhadap Motor Diesel
Penghargaan
No | Penghargaan | Lembaga/Badan Pemberi Penghargaan | Tahun |
---|---|---|---|
1 | Public Relations Indonesia Awards (PRIA) 2022 – Bronze Winner | PR Indonesia Award | 2022 |
2 | CSR & TJSL Award (ICA) 2022 | PR Indonesia Award | 2022 |
3 | The Most Committed GRC Leader 2022 | Top GRC Award | 2022 |
4 | The High Performing Corporate Secretary on GRC 2022 | Top GRC Award | 2022 |
5 | Indonesia Digital Innovation & Achievement Awards 2022 | Indonesia Digital Innovation & Achievement (IDIA) | 2022 |
6 | The Best Contact Center Indonesia 2022 (ICCA) | Indonesia Contact Center Association (ICCA) | 2022 |
7 | TOP DIGITAL AWARD 2022 | Indonesia Contact Center Association (ICCA) | 2022 |
8 | Highly Reputable SOE Subsidiary In IT & Telecomunication Category | The ICONOMICS Reseach Award 2021 : Indonesia SOE Subsidiary – Leading Brand Awards 2021 | 2021 |
9 | “Adaptive Through Collaboration Anak Perusahaan :
Gold Winner Local Collaboration Silver Winner International Collaboration” |
BUMN Track : BUMN Brand and Marketing Award 2021 | 2021 |
10 | Silver Winner The Most Promising Company in Interpreneurial SEO | Markplus: BUMN Marketeers Award | 2021 |
11 | TOP 3 Customer Service Champion In Technology-based servicee | SWA Magazine : The Best Customer Service Award 2021 | 2021 |
12 | “Strategi Bertahan dan Bertumbuh Terbaik I Anak Usaha BUMN” | BUMN Track : Anugerah BUMN Award 2021 | 2021 |
13 | Bronze Winner eMagazine Edisi Nov 2020 | PRIA (PR Indonesia) : PRIA Award 2021 | 2021 |
14 | Keberhasilan dalam Transformasi Digital Ketenagalistrikan | Majalah Listrik Indonesia | 2021 |
15 | Gold Winner Edisi Cetak Bulan Januari 2020 | “Serikat Perusahaan Pers (SPS) : Inhouse Magazine (InMa)” |
2021 |
16 | Runner Up The Best Contact Center Kategori Individual 13 Award : 6 Platinum, 2 Gold, 3 Silver, 2 Bronze | Indonesia Contact Center Association (ICCA) | 2020 |
17 | Marketing Initiative Terbaik | BUMN Branding and Marketing Award | 2020 |
18 | Kategori Bisnis Terbaik & Transformasi Inovasi Terbaik | Anugerah BUMN | 2020 |
19 | InHouse Magazine Awards Predikat Silver Winner Kategori The Best of State Own Enterprise | InMA | 2020 |
20 | Juara 2 Kategori Tata Kelola Terbaik | Anugerah BUMN / BUMN Track | 2019 |
21 | Bronze the Best Business Contribution
Gold The Best Customer Experience Silver The Best People Development Silver The Best Technology Innovation PLATINUM Award for Agent Badan Pubik Category SILVER Award for Supervisor Small Category SILVER Award for Quality Assurance Small Category BRONZE Award for Quality Assurance Large Category BRONZE Award for Agent Inbound Medium Category |
Indonesia Contact Center Association (ICCA) | 2019 |
22 | Bronze In House Magazine Kategori BUMN | InMA | 2019 |
23 | The Best Electrical Supporting Company | Indonesia Best Electricity Award (IBEA) | 2018 |
24 | Bronze Award Technology Innovation – PLN Mobile | The Best Contact Center Indonesia Award | 2018 |
25 | Contact Center PLN 123 Public Service | Contact Center Service Excellence Award (CCSEA) | 2018 |
26 | Juara Dua Strategi Pertumbuhan Terbaik | Anugerah BUMN | 2018 |
27 | The Best Dancing -Platinum-
The Best Electrical Services Company The Best Singing – Bronze – The Best Contact Center Operations |
Indonesia Contact Center Award | 2015 |